1911 Census
Bridge Street
Street | House | Surname | Head | Spouse | Familymember 1 | Familymember 2 | Familymember 3 | Familymember 4 | Familymember 5 | Familymember 6 | Familymember 7 | Other 1 | Other 2 | Other 3 | Other 4 | Other 5 | Other 6 | Other 7 | Other 8 | Other 9 | Other10 | |
Bridge Street | Court | William Age 47 Blacksmith b Ashorne | Annie Age 49b Newtown, Montgomery | William Henry (son) Age 15 Under gardener (domestic) b Barford | Frederick George (son) Age 13 School b Barford | Albert (son) Age 9 School b Barford | ||||||||||||||||
Sabin | William Age 57 Road labourer (CC) b Barford | Ellen Age 55b Newbold Pacey | Ellen (daughter) Age 26 School teacher (CC) b Barford | Edith May (daughter) Age 20b Barford | ||||||||||||||||||
Linzey | William John Age 31 Gardener (domestic) b Great Tew, Oxfordshire | Annie Marie Age 35 Laundress b Chesterton, Oxfordshire | Charles Frederick (son) Age 9b Barford | Arthur George (son) Age 4b Barford | ||||||||||||||||||
Harris | Sarah Age 73 Widow b Wroxall, Warwickshire | William (son) Age 32 Corn miller’s labourer b Sherborne | Annie (daughter-in-law) Age 30b Attercliffe, Sheffield | Mary J (grand-daughter) Age 1b Barford | ||||||||||||||||||
Handy | William Age 49 Tree feller and sawyer b Ilmington, Shipston onStour | Mary Ann Age 43 Housewife b Barford | ||||||||||||||||||||
Clarke | Martha Age 92 Widow b Onibury, Shropshire | |||||||||||||||||||||
Hunt | Charles William Age 41 Fruiterer, grocer, tea gardens b Waltham St Lawrence, Berks | Esther Anne Age 44 Assisting in business Spilsby, Lincoln | Albert Edward Victor (son) Age 13 School b Barford | Gilbert Henry (son) Age 6b Barford | ||||||||||||||||||
Bridge House | Hunt | George Age 50 Labourer (on farm) b Epwell, Oxfordshire | Caroline Age 50 Domestic work at home b Epwell, Oxfordshire | Ida (daughter) Age 13b Epwell, Oxfordshire | Edith (daughter) Age 12b Epwell, Oxfordshire | William (son) Age 10b Epwell, Oxfordshire | ||||||||||||||||
Dodd | William Age 55 Farm bailiff b Church Stretton, Shropshire | Fanny Age 43b Warwick | Margaret (daughter) Age 7b Whitnash, Leamington | William Hawkes (nephew) Age 15 Gardener domestic b London | ||||||||||||||||||
Carpenters’ shop etc | ||||||||||||||||||||||
Miniature rifle range | ||||||||||||||||||||||
Needle | Alfred Age 36 Carpenter, estate worker b Stratford-on Avon | Harriet Age 34b Warwick | Ethel (daughter) Age 6b Warwick | Eric William (son) Age 3b Warwick | Violet Dorothy (daughter) Age 3b Warwick | |||||||||||||||||
Harrison | William Age 36 Carpenter in gardens b Sherbourne | Olive Eliza Age 37b St Mary’s, Leamington | ||||||||||||||||||||
Avon Bridge House | Ind | Alice H B Age 53 Widow, private means b Loxley, Warwick | Lilian E (daughter) Age 25 Private means b Dalhousie, Punjab, India | James E (son) Age 24 Private means b Bangalore, Madra, India | Laura Newman (servant) Age 16b Ettington, Warwick | |||||||||||||||||
Keyte | Edmund Age 61 Carpenter and grocer b Barford | Mary Ann Age 57 Grocer’s assistant b Barford | Harry Vincent Penn (nephew) Age 14 Gardener (domestic) b Baxterley, Warwick | |||||||||||||||||||
Mr Rouse (owner?) Uninhabited | ||||||||||||||||||||||
Hadley | George (widower) Age 76 Postmaster b Barford | John (son) Age 35 Butcher b Barford | Elizabeth Annie (daughter-in-law) Age 27b Barford | William George (son) Age 32 Stockman on farm b Barford | Frederick (son) Age 28 Tailor b Barford | Margaret Mary prince (niece) Age 21 Post Office Clerk Derby?? | Joyce Mary Hadley (grand-daughter) Age 2b Barford | Robert John Hadley (grand-son) Age 10 monthsb Barford | ||||||||||||||
Cedar House | Ward | George Age 49 Builders Merchants Traveller b Derby St Johns | Bertha Rosa Age 44 b Welford-cum-Wickham, Berkshire | Malcolm Roderic RossĀ (adopted son) Age 12 Student b London, probably St Pancras | Nigel Patrick John Ross (son) Age 6 Student b Smethwick, Staffordshire | |||||||||||||||||
Club and reading room | ||||||||||||||||||||||
Red Lion | Hammond | Albert Edward Henry Age 48 Innkeeper b Barnby, Yorkshire | Lillian Charlotte Age 41 Assisting in business b Leicester | Robert George (son) Age 12 School b Warwick | Hannah Lillian (daughter) Age 7 School b Barford | Phillip Cuthbert (son) Age 2b Barford | Alan Guy Ralph (son) Age 10 monthsb Barford | Florence Elizabeth Bartlett (servant) Age 14 General servant domestic b Barford | Emma Partridge (servant) Age 14 Nurse domestic b Barford |
This page was added on 28/11/2014.
No Comments
Add a comment about this page